In recent years,Hollywood haven't came up with no new ideas, but the same old ones. Hollywood just reusing the ideas that made money for them back in the day. The movie have the same plot but with different characters in it. Some people think Hollywood has lost their edge with the movies. Here a list of remakes and you be the judge. Many producers are losing their creativty skills in the movie game
Friday, October 28, 2011
Blast from The Past
The television program are taking a trip to the old days. The retro television sitcoms are coming back. many shows like Charile's Angel, Pan, Fear Factor And Terra Nova are jumping back on the screen. TV stations are reusing the golden ideas. This fall season should be good with the reuse.
Tuesday, October 4, 2011
Black, White, Or Gray
American has always been called the land of the free. The land where everybody is treated equal as an American. This is a true statement until you put race in the picture. Racism is discriminating against somebody for their skin color. In which racism can corrupt the law system of America. Sometime the spotlight of crime is showed on people of color, unlike their white counter part. I thinks it’s very sad that people let the person skin color effects, how you treated them. We need to get pass the person skin color and know the true person.
Monday, October 3, 2011
The Demographics of illinois 2010
State of Illinois | |||||
| |||||
Nickname(s): Land of Lincoln; The Prairie State | |||||
Motto(s): State sovereignty, national union | |||||
Official language(s) | English[1] | ||||
Spoken language(s) | English (80.8%) Spanish (10.9%) Polish (1.6%) Other (6.7%)[2] | ||||
Demonym | Illinoisan | ||||
Capital | Springfield | ||||
Largest city | Chicago | ||||
Largest metro area | Chicago metropolitan area | ||||
Area | Ranked 25th in the U.S. | ||||
- Total | 57,914 sq mi (149,998 km2) | ||||
- Width | 210 miles (340 km) | ||||
- Length | 395 miles (629 km) | ||||
- % water | 4.0/ Negligible | ||||
- Latitude | 36° 58′ N to 42° 30′ N | ||||
- Longitude | 87° 30′ W to 91° 31′ W | ||||
Population | Ranked 5th in the U.S. | ||||
- Total | 12,830,632 (2010)[3] | ||||
- Density | 223.4/sq mi (86.27/km2) Ranked 12th in the U.S. | ||||
- Median income | $54,124[4] (17) | ||||
Elevation | |||||
- Highest point | Charles Mound[5] 1,235 ft (377 m) | ||||
- Mean | 600 ft (182 m) | ||||
- Lowest point | Mississippi River[5] 279 ft (85 m) | ||||
Before statehood | Illinois Territory | ||||
Admission to Union | December 3, 1818 (21st) | ||||
Governor | Pat Quinn (D) | ||||
Lieutenant Governor | Sheila Simon (D) | ||||
Legislature | General Assembly | ||||
- Upper house | Senate | ||||
- Lower house | House of Representatives | ||||
U.S. Senators | Dick Durbin (D) Mark Kirk (R) | ||||
U.S. House delegation | 11 Republicans, 8 Democrats (list) | ||||
Time zone | Central: UTC-6/-5 | ||||
Abbreviations | IL, Ill., US-IL | ||||
Website | illinois.gov |
Illinois (

Subscribe to:
Comments (Atom)