State of Illinois | |||||
| |||||
Nickname(s): Land of Lincoln; The Prairie State | |||||
Motto(s): State sovereignty, national union | |||||
Official language(s) | English[1] | ||||
Spoken language(s) | English (80.8%) Spanish (10.9%) Polish (1.6%) Other (6.7%)[2] | ||||
Demonym | Illinoisan | ||||
Capital | Springfield | ||||
Largest city | Chicago | ||||
Largest metro area | Chicago metropolitan area | ||||
Area | Ranked 25th in the U.S. | ||||
- Total | 57,914 sq mi (149,998 km2) | ||||
- Width | 210 miles (340 km) | ||||
- Length | 395 miles (629 km) | ||||
- % water | 4.0/ Negligible | ||||
- Latitude | 36° 58′ N to 42° 30′ N | ||||
- Longitude | 87° 30′ W to 91° 31′ W | ||||
Population | Ranked 5th in the U.S. | ||||
- Total | 12,830,632 (2010)[3] | ||||
- Density | 223.4/sq mi (86.27/km2) Ranked 12th in the U.S. | ||||
- Median income | $54,124[4] (17) | ||||
Elevation | |||||
- Highest point | Charles Mound[5] 1,235 ft (377 m) | ||||
- Mean | 600 ft (182 m) | ||||
- Lowest point | Mississippi River[5] 279 ft (85 m) | ||||
Before statehood | Illinois Territory | ||||
Admission to Union | December 3, 1818 (21st) | ||||
Governor | Pat Quinn (D) | ||||
Lieutenant Governor | Sheila Simon (D) | ||||
Legislature | General Assembly | ||||
- Upper house | Senate | ||||
- Lower house | House of Representatives | ||||
U.S. Senators | Dick Durbin (D) Mark Kirk (R) | ||||
U.S. House delegation | 11 Republicans, 8 Democrats (list) | ||||
Time zone | Central: UTC-6/-5 | ||||
Abbreviations | IL, Ill., US-IL | ||||
Website | illinois.gov |
[show] |
---|
Illinois (

You need to post your name at the beginning of each article. How am I to know who you are? Remember, the assignment was to show your state AND city demographics.
ReplyDeleteYou are a few blogs behind. And your latest blog has no place for my comments/critique.
ReplyDelete